GDP
Tổng sản phẩm quốc nội viết tắt là GDP (Gross Domestic Product) là giá trị của toàn bộ lượng hàng hóa và dịch vụ cuối cùng được tạo ra trên lãnh thổ một nền kinh tế tính trong một thời kỳ (thường là 1 năm).
Thống kê dữ liệu GDP các nước trên thế giới (tính theo giá đô la Mỹ hiện tại)
GDP tính theo giá của người mua là tổng giá trị gia tăng của tất cả các nhà sản xuất của nền kinh tế đó cộng với bất kỳ khoản thuế sản phẩm nào và trừ đi bất kỳ khoản trợ cấp nào không được tính vào giá trị của sản phẩm. Nó được tính mà không cần khấu trừ khấu hao tài sản chế tạo hoặc cho sự cạn kiệt và suy thoái của tài nguyên thiên nhiên.
Dữ liệu được tính bằng đô la Mỹ hiện tại. Số liệu đô la để tính GDP được chuyển đổi từ các đồng nội tệ tương ứng sử dụng tỷ giá hối đoái chính thức của một năm. Đối với một số quốc gia nơi tỷ giá hối đoái chính thức không phản ánh tỷ giá áp dụng hiệu quả cho các giao dịch ngoại hối thực tế, một hệ số chuyển đổi thay thế được sử dụng.
Bảng GDP của các nước trên thế giới 2022
Đơn vị: USD
Quốc gia | Mới nhất | Trước đó | Cao nhất | Thấp nhất | Giai đoạn |
---|---|---|---|---|---|
Ả Rập Saudi | 1,108,571,517,285 | 874,156,115,900 | 1,108,571,517,285 | 4,187,777,711 | 1968-2022 |
Afghanistan | 14,266,499,430 | 19,955,929,061 | 20,497,128,600 | 537,777,811 | 1960-2021 |
Ai Cập | 476,747,720,365 | 424,671,765,456 | 476,747,720,365 | 4,948,667,540 | 1965-2022 |
Albania | 18,916,378,861 | 17,930,565,119 | 18,916,378,861 | 652,174,991 | 1984-2022 |
Algeria | 194,998,449,769 | 163,472,387,987 | 213,809,979,836 | 2,001,444,544 | 1960-2022 |
Ấn Độ | 3,416,645,826,053 | 3,150,306,839,142 | 3,416,645,826,053 | 37,029,883,876 | 1960-2022 |
Andorra | 3,352,031,094 | 3,325,143,693 | 4,085,780,203 | 78,617,711 | 1970-2022 |
Angola | 106,782,770,715 | 66,505,129,989 | 135,966,802,157 | 4,438,321,017 | 1980-2022 |
Antigua và Barbuda | 1,867,733,333 | 1,601,366,667 | 1,867,733,333 | 77,496,754 | 1977-2022 |
Áo | 470,941,926,751 | 479,295,362,747 | 479,295,362,747 | 6,592,693,841 | 1960-2022 |
Argentina | 631,133,384,440 | 487,902,572,164 | 643,628,393,281 | 76,629,657,864 | 1983-2022 |
Armenia | 19,513,474,648 | 13,878,908,629 | 19,513,474,648 | 1,201,312,829 | 1990-2022 |
Aruba | 3,544,707,788 | 3,103,184,102 | 3,544,707,788 | 405,586,592 | 1986-2022 |
Azerbaijan | 78,721,058,824 | 54,825,411,765 | 78,721,058,824 | 444,658,672 | 1990-2022 |
Ba Lan | 688,125,010,521 | 681,346,136,412 | 688,125,010,521 | 65,977,748,211 | 1990-2022 |
Bahamas | 12,897,400,000 | 11,527,600,000 | 13,058,700,000 | 169,803,922 | 1960-2022 |
Bahrain | 44,383,297,872 | 39,288,670,213 | 44,383,297,872 | 3,052,393,617 | 1980-2022 |
Bangladesh | 460,201,265,528 | 416,264,800,549 | 460,201,265,528 | 4,274,894,083 | 1960-2022 |
Barbados | 5,699,950,000 | 4,923,100,000 | 5,699,950,000 | 311,809,337 | 1974-2022 |
Belarus | 72,793,457,588 | 69,673,747,132 | 78,812,805,039 | 9,200,000,000 | 1992-2022 |
Belize | 2,830,507,576 | 2,424,575,179 | 2,830,507,576 | 28,072,478 | 1960-2022 |
Benin | 17,396,792,700 | 17,687,623,535 | 17,687,623,535 | 226,195,578 | 1960-2022 |
Bermuda | 7,546,000,000 | 7,127,200,000 | 7,546,000,000 | 84,466,653 | 1960-2022 |
Bhutan | 2,768,003,873 | 2,457,604,043 | 2,768,003,873 | 128,669,201 | 1980-2021 |
Bỉ | 583,435,595,580 | 600,748,812,602 | 600,748,812,602 | 11,658,722,591 | 1960-2022 |
Bờ Biển Ngà | 70,018,715,017 | 71,811,075,955 | 71,811,075,955 | 546,203,558 | 1960-2022 |
Bồ Đào Nha | 255,196,660,987 | 255,534,839,406 | 263,416,394,624 | 3,193,200,404 | 1960-2022 |
Bờ Tây và dải Gaza | 19,111,900,000 | 18,109,000,000 | 19,111,900,000 | 2,843,300,000 | 1994-2022 |
Bolivia | 44,008,282,878 | 40,406,111,695 | 44,008,282,878 | 373,250,000 | 1960-2022 |
Bosnia và Herzegovina | 24,473,906,674 | 23,649,568,277 | 24,473,906,674 | 1,255,802,469 | 1994-2022 |
Botswana | 20,355,541,963 | 18,737,066,311 | 20,355,541,963 | 30,411,414 | 1960-2022 |
Brazil | 1,920,095,779,023 | 1,649,622,821,885 | 2,616,156,223,977 | 390,590,371,725 | 1989-2022 |
Brunei | 16,681,536,467 | 14,006,496,617 | 19,048,443,341 | 114,039,501 | 1965-2022 |
Bulgaria | 90,346,169,915 | 84,041,493,016 | 90,346,169,915 | 9,697,416,974 | 1980-2022 |
Burkina Faso | 18,820,064,798 | 19,642,668,880 | 19,642,668,880 | 330,442,816 | 1960-2022 |
Burundi | 3,338,722,828 | 2,775,798,697 | 3,338,722,828 | 158,994,963 | 1960-2022 |
UAE | 507,063,968,273 | 415,178,792,770 | 507,063,968,273 | 14,720,728,249 | 1975-2022 |
Cameroon | 43,644,068,311 | 44,993,521,774 | 44,993,521,774 | 614,206,069 | 1960-2022 |
Campuchia | 29,504,829,319 | 26,961,061,152 | 29,504,829,319 | 505,549,441 | 1960-2022 |
Canada | 2,161,483,369,422 | 2,007,472,181,464 | 2,161,483,369,422 | 40,461,721,693 | 1960-2022 |
Cape Verde | 2,226,862,134 | 1,997,866,379 | 2,252,177,124 | 132,019,039 | 1980-2022 |
Chad | 12,704,149,840 | 11,779,981,333 | 13,940,767,219 | 313,582,728 | 1960-2022 |
Chile | 301,024,724,912 | 316,581,155,649 | 316,581,155,649 | 4,110,000,000 | 1960-2022 |
Colombia | 343,622,114,560 | 318,511,813,577 | 382,093,697,078 | 4,031,152,977 | 1960-2022 |
Comoros | 1,242,519,407 | 1,296,089,479 | 1,296,089,479 | 184,009,014 | 1980-2022 |
Cộng hòa Congo | 15,816,996,655 | 14,825,708,811 | 17,958,720,699 | 131,731,863 | 1960-2022 |
Cộng hòa Dân chủ Congo | 64,718,641,221 | 55,328,482,784 | 64,718,641,221 | 4,711,259,427 | 1984-2022 |
Công hòa Dominican | 113,537,368,176 | 94,243,425,938 | 113,537,368,176 | 654,100,200 | 1960-2022 |
Cộng hòa Séc | 290,565,654,836 | 281,791,218,507 | 290,565,654,836 | 29,859,921,159 | 1990-2022 |
Cộng hòa Síp | 29,250,524,418 | 29,482,917,679 | 29,482,917,679 | 489,914,761 | 1975-2022 |
Cộng hòa Trung Phi | 2,382,618,615 | 2,516,498,412 | 2,516,498,412 | 112,155,598 | 1960-2022 |
Costa Rica | 69,243,626,029 | 64,960,725,734 | 69,243,626,029 | 479,180,824 | 1960-2022 |
Croatia | 71,600,049,650 | 69,081,236,641 | 71,600,049,650 | 22,128,719,418 | 1995-2022 |
Cuba | 107,351,800,000 | 103,427,600,000 | 107,351,800,000 | 5,693,005,200 | 1970-2020 |
Djibouti | 3,515,108,860 | 3,385,825,229 | 3,515,108,860 | 340,989,528 | 1985-2022 |
Dominica | 607,440,741 | 555,266,667 | 611,537,037 | 45,872,947 | 1977-2022 |
Đan Mạch | 400,167,196,949 | 405,687,998,853 | 405,687,998,853 | 11,931,739,859 | 1966-2022 |
Đảo Man | 6,684,229,269 | 7,314,966,839 | 7,708,459,145 | 914,762,874 | 1995-2020 |
Đông Timor | 3,204,753,000 | 3,621,958,000 | 3,621,958,000 | 366,924,300 | 2000-2022 |
Đức | 4,082,469,490,798 | 4,278,503,934,690 | 4,278,503,934,690 | 215,838,448,138 | 1970-2022 |
Ecuador | 115,049,476,000 | 106,165,866,000 | 115,049,476,000 | 1,518,207,704 | 1960-2022 |
El Salvador | 32,488,720,000 | 29,451,240,000 | 32,488,720,000 | 877,720,000 | 1965-2022 |
Eritrea | 2,065,001,626 | 1,589,515,447 | 2,065,001,626 | 467,872,715 | 1992-2011 |
Estonia | 38,100,812,959 | 37,191,166,152 | 38,100,812,959 | 4,502,970,889 | 1995-2022 |
Ethiopia | 126,783,471,598 | 111,261,882,958 | 126,783,471,598 | 6,927,950,565 | 1981-2022 |
Fiji | 4,979,979,546 | 4,305,031,631 | 5,581,425,325 | 112,328,422 | 1960-2022 |
Gabon | 21,071,739,225 | 20,217,946,922 | 21,071,739,225 | 141,468,978 | 1960-2022 |
Gambia | 2,187,194,563 | 2,038,414,969 | 2,187,194,563 | 41,160,066 | 1966-2022 |
Georgia | 24,780,791,064 | 18,629,365,612 | 24,780,791,064 | 2,514,070,772 | 1990-2022 |
Ghana | 73,766,052,452 | 79,524,421,861 | 79,524,421,861 | 1,223,943,662 | 1960-2022 |
Greenland | 3,235,809,504 | 3,082,884,653 | 3,235,809,504 | 69,520,027 | 1970-2021 |
Grenada | 1,215,379,156 | 1,122,800,000 | 1,215,379,156 | 71,494,495 | 1977-2022 |
Guam | 6,123,000,000 | 5,886,000,000 | 6,366,000,000 | 3,394,000,000 | 2002-2021 |
Guatemala | 95,003,330,316 | 86,053,083,476 | 95,003,330,316 | 1,043,599,900 | 1960-2022 |
Guinea | 20,999,229,261 | 16,091,817,842 | 20,999,229,261 | 1,995,186,721 | 1986-2022 |
Guinea Bissau | 1,633,559,092 | 1,638,517,607 | 1,638,517,607 | 78,540,057 | 1970-2022 |
Guinea Xích đạo | 12,029,633,747 | 12,104,994,084 | 22,388,344,144 | 9,122,751 | 1962-2022 |
Guyana | 14,718,388,489 | 8,041,362,110 | 14,718,388,489 | 170,216,241 | 1960-2022 |
Hà Lan | 1,009,398,719,033 | 1,029,678,338,329 | 1,029,678,338,329 | 12,276,734,172 | 1960-2022 |
Haiti | 20,253,551,885 | 20,877,414,953 | 20,877,414,953 | 271,066,000 | 1960-2022 |
Hàn Quốc | 1,673,916,469,027 | 1,818,432,106,880 | 1,818,432,106,880 | 2,417,628,737 | 1960-2022 |
Hoa Kỳ | 25,439,700,000,000 | 23,315,080,560,000 | 25,439,700,000,000 | 543,300,000,000 | 1960-2022 |
Honduras | 31,717,699,764 | 28,488,721,681 | 31,717,699,764 | 335,650,000 | 1960-2022 |
Hồng Kông | 359,838,583,490 | 368,911,387,845 | 368,911,387,845 | 1,320,796,652 | 1960-2022 |
Hungary | 177,337,436,677 | 182,090,041,757 | 182,090,041,757 | 34,753,569,693 | 1991-2022 |
Hy Lạp | 217,581,324,512 | 214,667,807,441 | 355,908,689,477 | 4,335,186,017 | 1960-2022 |
Iceland | 28,064,529,851 | 25,595,940,170 | 28,064,529,851 | 248,434,097 | 1960-2022 |
Indonesia | 1,319,100,220,408 | 1,186,505,455,737 | 1,319,100,220,408 | 5,667,756,628 | 1967-2022 |
Iran | 413,493,207,349 | 359,096,907,773 | 644,035,512,181 | 4,199,134,390 | 1960-2022 |
Iraq | 264,182,173,793 | 207,691,599,310 | 264,182,173,793 | 407,796,350 | 1960-2022 |
Ireland | 533,140,011,838 | 513,391,778,883 | 533,140,011,838 | 1,939,329,775 | 1960-2022 |
Israel | 525,002,447,653 | 488,526,545,879 | 525,002,447,653 | 2,510,000,000 | 1960-2022 |
Jamaica | 17,097,760,724 | 14,657,586,127 | 17,097,760,724 | 699,064,380 | 1960-2022 |
Jordan | 48,653,381,781 | 46,296,100,141 | 48,653,381,781 | 561,119,776 | 1965-2022 |
Kazakhstan | 225,496,328,925 | 197,112,255,361 | 236,634,603,409 | 16,870,817,182 | 1990-2022 |
Kenya | 113,420,008,179 | 109,703,658,905 | 113,420,008,179 | 791,265,459 | 1960-2022 |
Kiribati | 223,353,014 | 227,610,079 | 227,610,079 | 14,295,280 | 1970-2022 |
Kosovo | 9,409,473,518 | 9,412,034,299 | 9,412,034,299 | 5,015,894,693 | 2008-2022 |
Kuwait | 175,363,265,306 | 137,384,258,876 | 175,363,265,306 | 2,097,199,161 | 1965-2022 |
Kyrgyzstan | 11,543,966,559 | 9,249,133,946 | 11,543,966,559 | 1,249,061,487 | 1990-2022 |
Lào | 15,468,785,204 | 18,827,148,529 | 18,981,800,705 | 598,961,269 | 1984-2022 |
Latvia | 40,932,030,050 | 39,443,126,174 | 40,932,030,050 | 5,789,128,637 | 1995-2022 |
Lebanon | 23,131,941,557 | 31,712,128,254 | 54,901,519,156 | 2,717,998,688 | 1988-2021 |
Lesotho | 2,236,502,124 | 2,348,771,013 | 2,579,409,620 | 34,579,986 | 1960-2022 |
Liberia | 4,001,046,970 | 3,509,000,000 | 4,001,046,970 | 748,000,000 | 2000-2022 |
Libya | 45,752,336,036 | 39,798,423,941 | 92,540,964,667 | 20,481,889,764 | 1990-2022 |
Liechtenstein | 7,710,380,086 | 6,405,870,210 | 7,710,380,086 | 90,099,361 | 1970-2021 |
Liên bang Micronesia | 424,000,000 | 406,000,000 | 424,000,000 | 106,500,000 | 1983-2022 |
Lithuania | 70,974,490,450 | 66,798,933,786 | 70,974,490,450 | 7,867,140,395 | 1995-2022 |
Luxembourg | 81,641,807,866 | 85,584,105,994 | 85,584,105,994 | 703,925,706 | 1960-2022 |
Macao | 24,042,287,327 | 30,969,334,705 | 55,190,661,340 | 1,133,013,235 | 1982-2022 |
Macedonia | 13,563,132,102 | 13,998,355,971 | 13,998,355,971 | 2,436,849,342 | 1990-2022 |
Madagascar | 15,297,192,799 | 14,554,754,117 | 15,297,192,799 | 673,081,725 | 1960-2022 |
Malawi | 13,164,667,627 | 12,602,334,122 | 13,164,667,627 | 1,646,442,273 | 1980-2022 |
Malaysia | 407,027,451,715 | 373,832,428,055 | 407,027,451,715 | 1,901,856,123 | 1960-2022 |
Maldives | 6,170,638,747 | 5,254,366,310 | 6,170,638,747 | 42,463,576 | 1980-2022 |
Mali | 18,827,176,530 | 19,309,463,508 | 19,309,463,508 | 275,494,478 | 1967-2022 |
Malta | 18,125,564,514 | 18,087,205,251 | 18,125,564,514 | 250,721,822 | 1970-2022 |
Mauritania | 9,780,863,579 | 9,222,536,364 | 9,780,863,579 | 159,213,430 | 1961-2022 |
Mauritius | 12,948,726,654 | 11,484,357,948 | 14,735,695,931 | 704,030,891 | 1976-2022 |
Mexico | 1,465,854,089,286 | 1,312,557,512,901 | 1,465,854,089,286 | 13,040,000,000 | 1960-2022 |
Moldova | 14,508,333,280 | 13,692,230,147 | 14,508,333,280 | 1,170,782,957 | 1995-2022 |
Monaco | 8,784,002,932 | 8,626,081,321 | 8,784,002,932 | 293,127,333 | 1970-2022 |
Mông Cổ | 17,146,471,626 | 15,286,441,738 | 17,146,471,626 | 768,401,634 | 1981-2022 |
Montenegro | 6,229,801,581 | 5,861,427,505 | 6,229,801,581 | 984,293,044 | 2000-2022 |
Morocco | 130,912,558,830 | 141,817,797,083 | 141,817,797,083 | 2,025,693,540 | 1960-2022 |
Mozambique | 18,406,835,955 | 16,168,056,389 | 18,406,835,955 | 2,798,696,511 | 1991-2022 |
Myanmar | 62,263,466,264 | 66,262,813,093 | 79,045,695,085 | 293,103,482 | 1960-2022 |
Nam Phi | 405,270,850,099 | 420,117,812,464 | 458,199,494,831 | 8,748,596,501 | 1960-2022 |
Nam Sudan | 11,997,800,760 | 13,962,212,847 | 18,426,469,017 | 11,931,472,169 | 2008-2015 |
Nauru | 151,647,846 | 145,536,616 | 151,647,846 | 47,562,845 | 2010-2022 |
NaUy | 593,348,981,538 | 503,367,986,030 | 593,348,981,538 | 5,163,271,598 | 1960-2022 |
Nepal | 40,828,247,304 | 36,924,841,429 | 40,828,247,304 | 496,098,775 | 1960-2022 |
New Caledonia | 9,623,318,718 | 10,071,349,664 | 10,635,035,595 | 159,594,492 | 1965-2022 |
New Zealand | 248,101,705,541 | 255,551,704,626 | 255,551,704,626 | 5,180,597,621 | 1960-2022 |
Nga | 2,240,422,427,459 | 1,836,892,075,548 | 2,292,470,078,346 | 195,907,128,351 | 1988-2022 |
Nhật Bản | 4,256,410,760,724 | 5,034,620,784,585 | 6,272,362,996,105 | 44,307,342,950 | 1960-2022 |
Nicaragua | 15,671,583,940 | 14,145,880,399 | 15,671,583,940 | 1,009,455,484 | 1988-2022 |
Niger | 15,342,278,919 | 14,915,002,436 | 15,342,278,919 | 449,526,873 | 1960-2022 |
Nigeria | 472,624,597,403 | 440,838,992,188 | 574,183,763,412 | 4,196,174,502 | 1960-2022 |
Oman | 114,667,360,208 | 88,191,977,373 | 114,667,360,208 | 63,279,975 | 1965-2022 |
Pakistan | 374,697,366,359 | 348,516,647,445 | 374,697,366,359 | 3,749,265,015 | 1960-2022 |
Palau | 232,903,016 | 257,885,922 | 298,300,000 | 146,297,500 | 2000-2021 |
Panama | 76,522,511,800 | 67,406,738,100 | 76,522,511,800 | 537,147,100 | 1960-2022 |
Papua New Guinea | 31,603,619,042 | 26,113,333,245 | 31,603,619,042 | 230,496,037 | 1960-2022 |
Paraguay | 41,722,295,229 | 39,950,899,939 | 41,722,295,229 | 443,587,302 | 1965-2022 |
Peru | 242,631,573,321 | 223,717,799,057 | 242,631,573,321 | 14,124,541,993 | 1982-2022 |
Phần Lan | 282,649,838,010 | 296,470,417,085 | 296,470,417,085 | 5,224,102,196 | 1960-2022 |
Pháp | 2,779,092,236,506 | 2,959,355,819,171 | 2,959,355,819,171 | 62,225,478,001 | 1960-2022 |
Philippines | 404,284,326,110 | 394,087,359,844 | 404,284,326,110 | 4,954,593,072 | 1960-2022 |
Puerto Rico | 113,434,800,000 | 106,368,900,000 | 113,434,800,000 | 1,691,900,000 | 1960-2022 |
Qatar | 236,258,302,840 | 179,732,009,555 | 236,258,302,840 | 301,791,302 | 1970-2022 |
Quần đảo Bắc Mariana | 858,000,000 | 1,181,000,000 | 1,560,000,000 | 729,000,000 | 2002-2020 |
Quần đảo Eo Biển | 11,735,662,220 | 9,811,538,462 | 11,735,662,220 | 5,945,677,377 | 1998-2021 |
Quần đảo Faroe | 3,555,929,833 | 3,655,063,938 | 3,655,063,938 | 57,954,522 | 1965-2022 |
Quần đảo Marshall | 258,774,475 | 257,784,882 | 258,774,475 | 31,020,000 | 1981-2022 |
Quần đảo Solomon | 1,597,204,341 | 1,580,303,515 | 1,619,155,017 | 25,203,524 | 1967-2022 |
Romania | 300,691,354,865 | 285,810,244,502 | 300,691,354,865 | 25,121,666,667 | 1987-2022 |
Rwanda | 13,311,487,445 | 11,054,517,346 | 13,311,487,445 | 119,000,024 | 1960-2022 |
Saint Kitts và Nevis | 965,638,865 | 858,592,593 | 1,107,155,556 | 12,366,636 | 1960-2022 |
Saint Lucia | 2,343,703,704 | 1,961,111,111 | 2,343,703,704 | 170,370,370 | 1980-2022 |
Saint Vincent và Grenadines | 948,559,259 | 872,222,222 | 948,559,259 | 13,066,634 | 1960-2022 |
Samoa | 832,945,206 | 843,923,639 | 912,950,466 | 95,572,173 | 1982-2022 |
San Marino | 1,855,382,833 | 1,541,247,884 | 2,393,437,820 | 1,005,159,388 | 1999-2021 |
Sao Tome và Principe | 542,686,976 | 524,402,451 | 542,686,976 | 75,951,133 | 2001-2022 |
Senegal | 27,684,264,748 | 27,569,136,730 | 27,684,264,748 | 1,003,692,370 | 1960-2022 |
Serbia | 63,563,401,044 | 63,101,069,561 | 63,563,401,044 | 6,875,845,987 | 1995-2022 |
Seychelles | 1,588,438,144 | 1,286,687,308 | 1,645,090,567 | 11,592,024 | 1960-2022 |
Sierra Leone | 4,094,563,859 | 4,249,234,704 | 5,015,180,725 | 322,151,471 | 1960-2022 |
Singapore | 466,788,426,792 | 423,797,100,522 | 466,788,426,792 | 704,751,700 | 1960-2022 |
Slovakia | 115,461,711,689 | 118,576,482,543 | 118,576,482,543 | 12,747,380,650 | 1990-2022 |
Slovenia | 60,063,475,466 | 61,832,201,544 | 61,832,201,544 | 20,289,627,637 | 1995-2022 |
Somalia | 10,419,541,202 | 9,838,711,529 | 10,419,541,202 | 180,459,937 | 1960-2022 |
Sri Lanka | 74,403,578,363 | 88,548,049,122 | 94,493,871,201 | 1,240,672,269 | 1960-2022 |
Sudan | 51,662,241,775 | 34,229,513,774 | 129,718,581,297 | 1,127,011,494 | 1960-2022 |
Suriname | 3,620,987,993 | 3,081,401,726 | 5,240,606,061 | 99,650,000 | 1960-2022 |
Swaziland | 4,790,922,066 | 4,850,842,572 | 4,886,551,484 | 35,076,846 | 1960-2022 |
Tajikistan | 10,492,123,388 | 8,937,805,347 | 10,492,123,388 | 860,541,842 | 1990-2022 |
Tanzania | 75,732,311,666 | 70,655,628,148 | 75,732,311,666 | 4,257,702,018 | 1988-2022 |
Tây Ban Nha | 1,417,800,466,263 | 1,445,651,653,605 | 1,631,863,493,552 | 12,072,126,075 | 1960-2022 |
Thái Lan | 495,423,343,050 | 505,568,063,989 | 543,976,691,794 | 2,760,750,861 | 1960-2022 |
Thổ Nhĩ Kỳ | 907,118,435,953 | 819,865,253,670 | 957,799,120,008 | 7,566,666,667 | 1960-2022 |
Thụy Điển | 591,718,144,602 | 639,714,956,069 | 639,714,956,069 | 15,822,585,034 | 1960-2022 |
Thụy Sỹ | 818,426,550,206 | 813,408,787,223 | 818,426,550,206 | 9,522,746,719 | 1960-2022 |
Togo | 8,341,225,241 | 8,443,112,143 | 8,443,112,143 | 121,128,073 | 1960-2022 |
Tonga | 469,228,220 | 484,796,855 | 512,053,692 | 30,036,417 | 1975-2021 |
Trinidad và Tobago | 30,053,575,132 | 24,496,505,941 | 30,053,575,132 | 535,670,128 | 1960-2022 |
Trung Quốc | 17,963,171,479,205 | 17,820,459,508,852 | 17,963,171,479,205 | 47,209,186,415 | 1960-2022 |
Tunisia | 46,303,552,449 | 46,687,293,140 | 50,271,812,921 | 991,047,619 | 1965-2022 |
Turkmenistan | 56,542,857,143 | 50,007,428,571 | 56,542,857,143 | 2,378,759,975 | 1987-2022 |
Tuvalu | 59,065,979 | 60,196,406 | 60,196,406 | 8,824,744 | 1990-2022 |
Úc | 1,692,956,646,856 | 1,559,033,756,285 | 1,692,956,646,856 | 18,606,562,977 | 1960-2022 |
Uganda | 45,567,304,608 | 40,510,241,366 | 45,567,304,608 | 423,008,386 | 1960-2022 |
Ukraine | 160,502,737,251 | 199,765,859,571 | 199,765,859,571 | 31,580,639,554 | 1987-2022 |
Uruguay | 71,177,146,198 | 61,412,268,249 | 71,177,146,198 | 1,208,333,333 | 1960-2022 |
Uzbekistan | 80,391,853,887 | 69,600,614,987 | 86,196,264,742 | 9,687,788,513 | 1990-2022 |
Vanuatu | 1,055,811,724 | 971,636,098 | 1,055,811,724 | 113,781,796 | 1979-2022 |
Venezuela | 482,359,318,768 | 371,005,379,787 | 482,359,318,768 | 7,663,938,303 | 1960-2014 |
Việt Nam | 408,802,378,905 | 366,137,569,122 | 408,802,378,905 | 6,293,304,975 | 1985-2022 |
Vương quốc Anh | 3,089,072,722,400 | 3,141,506,156,619 | 3,141,506,156,619 | 73,233,967,692 | 1960-2022 |
Ý | 2,049,737,165,408 | 2,155,360,298,998 | 2,408,655,348,719 | 40,385,288,344 | 1960-2022 |
Yemen | 21,606,160,777 | 26,842,228,805 | 43,228,585,321 | 6,322,175,566 | 1990-2018 |
Zambia | 29,163,782,138 | 22,096,416,934 | 29,163,782,138 | 693,142,857 | 1960-2022 |
Chú thích
Mới nhất: Số liệu GDP mới nhất tính đến thời điểm hiện tại.
Trước đó: Số liệu GDP trước "Mới nhất" một năm (chu kỳ).
Cao nhất: Số liệu cao nhất được thu thập tính đến hiện tại.
Thấp nhất: Số liệu thấp nhất được thu thập tính đến hiện tại.
Gian đoạn: Thời gian bắt đầu và năm gần nhất mà số liệu được thu thập.