Nhập khẩu
Thống kê dữ liệu Nhập khẩu hàng hóa và dịch vụ (tính theo giá đô la Mỹ hiện tại)
Nhập khẩu hàng hóa và dịch vụ đại diện cho giá trị của tất cả hàng hóa và các dịch vụ thị trường khác nhận được từ phần còn lại của thế giới. Chúng bao gồm giá trị của hàng hóa, vận chuyển hàng hóa, bảo hiểm, vận tải, du lịch, tiền bản quyền, phí giấy phép và các dịch vụ khác, chẳng hạn như dịch vụ truyền thông, xây dựng, tài chính, thông tin, kinh doanh, cá nhân và chính phủ. Chúng loại trừ tiền bồi thường cho nhân viên và thu nhập đầu tư (trước đây được gọi là dịch vụ nhân tố) và các khoản thanh toán chuyển nhượng.
Dữ liệu được tính bằng đô la Mỹ hiện tại.
Bảng Nhập khẩu của các nước trên thế giới 2022
Đơn vị: USD
Quốc gia | Mới nhất | Trước đó | Cao nhất | Thấp nhất | Giai đoạn |
---|---|---|---|---|---|
Ả Rập Saudi | 258,212,870,197 | 213,015,840,882 | 258,212,870,197 | 1,035,019,956 | 1968-2022 |
Afghanistan | 5,288,529,076 | 7,241,822,545 | 7,241,822,545 | 37,777,780 | 1960-2021 |
Ai Cập | 104,389,057,751 | 81,943,913,321 | 104,389,057,751 | 996,286,588 | 1965-2022 |
Albania | 9,033,376,425 | 8,016,544,326 | 9,033,376,425 | 314,316,660 | 1984-2022 |
Algeria | 46,228,396,463 | 43,256,402,131 | 68,262,382,749 | 416,673,668 | 1960-2022 |
Ấn Độ | 903,457,509,125 | 760,902,891,806 | 903,457,509,125 | 2,337,302,337 | 1960-2022 |
Angola | 26,425,718,923 | 17,769,653,733 | 47,727,897,034 | 7,370,215,410 | 2002-2022 |
Antigua và Barbuda | 1,175,559,259 | 866,970,370 | 1,180,425,926 | 739,748,148 | 2014-2022 |
Áo | 290,110,887,690 | 263,771,195,733 | 290,110,887,690 | 4,222,754,697 | 1970-2022 |
Argentina | 96,884,984,786 | 72,860,619,871 | 96,884,984,786 | 5,041,763,122 | 1983-2022 |
Armenia | 9,950,475,819 | 6,073,889,076 | 9,950,475,819 | 729,847,643 | 1990-2022 |
Aruba | 2,741,287,413 | 2,197,997,038 | 2,741,287,413 | 1,141,899,441 | 1995-2022 |
Azerbaijan | 21,274,411,765 | 16,336,941,176 | 21,274,411,765 | 242,767,528 | 1990-2022 |
Ba Lan | 421,472,601,142 | 370,532,852,855 | 421,472,601,142 | 29,569,691,829 | 1995-2022 |
Bahamas | 5,503,000,000 | 4,492,700,000 | 5,503,000,000 | 471,600,000 | 1977-2022 |
Bahrain | 27,577,393,617 | 23,296,808,511 | 28,331,382,979 | 2,588,829,787 | 1980-2021 |
Bangladesh | 96,171,667,793 | 71,019,877,561 | 96,171,667,793 | 397,875,438 | 1960-2022 |
Barbados | 2,463,500,000 | 1,960,350,000 | 2,463,500,000 | 242,949,854 | 1975-2022 |
Belarus | 42,128,946,367 | 45,415,029,494 | 49,106,586,822 | 5,300,000,000 | 1992-2022 |
Belize | 1,573,075,204 | 1,248,326,799 | 1,573,075,204 | 104,498,168 | 1980-2022 |
Benin | 5,093,834,923 | 4,799,723,190 | 5,093,834,923 | 22,470,098 | 1960-2022 |
Bermuda | 1,960,700,000 | 1,713,900,000 | 1,960,700,000 | 1,484,189,000 | 2010-2022 |
Bhutan | 1,339,262,959 | 1,075,563,505 | 1,339,262,959 | 51,125,882 | 1980-2021 |
Bỉ | 568,036,760,040 | 517,604,652,558 | 568,036,760,040 | 11,422,513,917 | 1970-2022 |
Bờ Biển Ngà | 19,249,435,984 | 16,182,318,036 | 19,249,435,984 | 125,105,306 | 1960-2022 |
Bồ Đào Nha | 132,718,036,571 | 113,008,220,406 | 132,718,036,571 | 1,954,344,491 | 1970-2022 |
Bờ Tây và dải Gaza | 12,873,600,000 | 10,094,400,000 | 12,873,600,000 | 2,044,700,000 | 1994-2022 |
Bolivia | 15,466,422,290 | 12,605,111,072 | 15,466,422,290 | 89,333,333 | 1960-2022 |
Bosnia và Herzegovina | 15,183,014,168 | 12,750,063,195 | 15,183,014,168 | 1,085,000,000 | 1994-2022 |
Botswana | 8,548,720,908 | 8,783,747,124 | 9,191,467,724 | 12,056,283 | 1960-2022 |
Brazil | 370,472,006,615 | 307,155,666,570 | 370,472,006,615 | 23,242,900,391 | 1989-2022 |
Brunei | 10,106,443,668 | 9,377,937,978 | 10,106,443,668 | 186,304,792 | 1974-2022 |
Bulgaria | 62,328,761,710 | 50,066,516,901 | 62,328,761,710 | 4,174,242,023 | 1980-2022 |
Burkina Faso | 6,229,310,025 | 5,835,070,331 | 6,229,310,025 | 47,262,650 | 1960-2022 |
Burundi | 779,398,864 | 661,150,004 | 928,056,749 | 19,928,889 | 1960-2022 |
Cameroon | 9,599,642,283 | 9,102,326,035 | 9,905,295,758 | 197,501,862 | 1965-2022 |
Campuchia | 16,183,953,609 | 16,812,106,052 | 16,921,449,044 | 55,815,628 | 1960-2022 |
Canada | 728,719,235,183 | 626,488,133,458 | 728,719,235,183 | 7,480,255,449 | 1961-2022 |
Cape Verde | 1,262,856,994 | 1,077,635,821 | 1,323,093,455 | 95,270,962 | 1980-2022 |
Chad | 5,027,559,891 | 5,210,833,467 | 5,919,969,144 | 53,426,873 | 1960-2022 |
Chile | 118,446,091,917 | 103,654,865,744 | 118,446,091,917 | 650,749,016 | 1960-2022 |
Colombia | 95,466,613,972 | 76,179,326,802 | 95,466,613,972 | 559,333,333 | 1960-2022 |
Comoros | 435,697,469 | 407,884,636 | 435,697,469 | 49,536,909 | 1980-2022 |
Cộng hòa Congo | 5,433,022,695 | 4,849,434,373 | 9,508,127,400 | 99,632,772 | 1960-2022 |
Cộng hòa Dân chủ Congo | 31,692,343,758 | 22,184,221,775 | 31,692,343,758 | 826,448,700 | 1994-2022 |
Công hòa Dominican | 36,523,602,102 | 29,198,653,714 | 36,523,602,102 | 106,900,000 | 1960-2022 |
Cộng hòa Séc | 219,292,032,367 | 196,596,652,546 | 219,292,032,367 | 9,807,155,002 | 1990-2022 |
Cộng hòa Síp | 27,706,022,594 | 25,193,305,925 | 27,706,022,594 | 277,745,398 | 1975-2022 |
Cộng hòa Trung Phi | 784,669,456 | 778,394,733 | 826,531,337 | 38,336,816 | 1960-2022 |
Costa Rica | 27,069,161,693 | 22,479,844,458 | 27,069,161,693 | 122,861,638 | 1960-2022 |
Croatia | 46,791,706,039 | 36,249,631,110 | 46,791,706,039 | 8,083,643,748 | 1995-2022 |
Cuba | 8,067,000,000 | 10,971,000,000 | 15,602,000,000 | 2,515,236,800 | 1970-2020 |
Djibouti | 6,017,639,931 | 4,096,786,536 | 6,017,639,931 | 2,847,423,771 | 2013-2022 |
Dominica | 431,429,630 | 322,070,370 | 431,429,630 | 198,855,556 | 2006-2018 |
Đan Mạch | 235,767,606,238 | 210,995,343,903 | 235,767,606,238 | 3,533,468,959 | 1966-2022 |
Đông Timor | 1,344,737,500 | 1,315,685,000 | 1,408,654,600 | 312,191,700 | 2000-2022 |
Đức | 1,998,630,503,597 | 1,791,904,793,081 | 1,998,630,503,597 | 35,790,765,243 | 1970-2022 |
Ecuador | 32,810,251,000 | 26,751,297,000 | 32,810,251,000 | 163,881,255 | 1960-2022 |
El Salvador | 18,070,440,000 | 15,458,680,000 | 18,070,440,000 | 252,880,000 | 1965-2022 |
Eritrea | 603,784,852 | 494,229,450 | 663,164,475 | 214,474,287 | 1992-2011 |
Estonia | 32,791,715,557 | 29,255,091,032 | 32,791,715,557 | 2,728,885,949 | 1993-2022 |
Ethiopia | 23,228,997,683 | 18,544,313,548 | 23,228,997,683 | 10,079,844,913 | 2011-2022 |
Fiji | 3,445,478,278 | 2,345,031,688 | 3,445,478,278 | 495,474,564 | 1980-2022 |
Gabon | 3,498,889,834 | 3,353,268,668 | 5,855,446,897 | 46,157,380 | 1960-2022 |
Gambia | 672,957,248 | 726,102,820 | 726,102,820 | 19,266,443 | 1966-2022 |
Georgia | 15,544,538,955 | 11,109,489,894 | 15,544,538,955 | 1,001,877,590 | 1990-2022 |
Ghana | 26,327,411,332 | 25,966,879,997 | 26,908,215,747 | 120,354,809 | 1960-2022 |
Greenland | 1,608,719,296 | 1,441,192,439 | 2,484,469,273 | 771,607,820 | 2003-2021 |
Guam | 3,667,000,000 | 3,383,000,000 | 3,667,000,000 | 1,616,000,000 | 2002-2021 |
Guatemala | 33,872,884,101 | 27,347,177,475 | 33,872,884,101 | 145,300,000 | 1960-2022 |
Guinea | 13,399,076,404 | 10,107,795,308 | 13,399,076,404 | 560,097,159 | 1986-2022 |
Guinea Bissau | 418,772,051 | 505,091,895 | 505,091,895 | 23,768,619 | 1970-2020 |
Guinea Xích đạo | 4,297,496,289 | 4,350,839,563 | 10,023,358,088 | 3,583,355,428 | 2005-2022 |
Guyana | 905,124,013 | 828,486,192 | 905,124,013 | 81,083,131 | 1960-2005 |
Hà Lan | 837,392,701,432 | 750,130,569,601 | 837,392,701,432 | 13,576,226,090 | 1969-2022 |
Haiti | 5,932,425,384 | 6,269,039,006 | 6,269,039,006 | 535,669,474 | 1988-2022 |
Hàn Quốc | 807,909,842,505 | 696,863,687,514 | 807,909,842,505 | 337,362,180 | 1960-2022 |
Hoa Kỳ | 3,966,165,000,000 | 3,408,277,000,000 | 3,966,165,000,000 | 55,760,000,000 | 1970-2022 |
Honduras | 21,934,814,334 | 17,883,535,405 | 21,934,814,334 | 77,300,000 | 1960-2022 |
Hồng Kông | 683,440,685,128 | 732,177,352,956 | 732,177,352,956 | 1,254,129,700 | 1961-2022 |
Hungary | 169,385,018,172 | 145,227,508,666 | 169,385,018,172 | 10,284,718,887 | 1991-2022 |
Hy Lạp | 128,068,311,893 | 104,573,545,733 | 128,068,311,893 | 631,632,347 | 1960-2022 |
Iceland | 13,186,348,368 | 10,072,027,688 | 13,186,348,368 | 225,194,318 | 1970-2022 |
Indonesia | 275,703,237,974 | 222,939,963,036 | 275,703,237,974 | 955,991,033 | 1967-2022 |
Iran | 102,470,316,431 | 77,330,090,106 | 139,202,134,960 | 614,102,504 | 1960-2022 |
Iraq | 50,706,900,000 | 54,262,823,826 | 72,282,500,000 | 1,849,551 | 1970-2021 |
Ireland | 518,103,178,616 | 480,870,641,556 | 518,103,178,616 | 1,817,051,597 | 1970-2022 |
Israel | 151,074,576,523 | 126,028,374,222 | 151,074,576,523 | 2,580,000,000 | 1970-2022 |
Jamaica | 8,243,796,794 | 8,087,838,914 | 9,820,605,949 | 261,799,895 | 1960-2019 |
Jordan | 21,873,239,437 | 22,915,492,958 | 24,984,507,042 | 1,363,021,601 | 1976-2019 |
Kazakhstan | 59,378,480,328 | 49,324,871,011 | 63,395,762,891 | 6,768,075,151 | 1992-2022 |
Kenya | 24,401,529,536 | 21,847,594,150 | 24,401,529,536 | 246,847,901 | 1960-2022 |
Kiribati | 215,029,299 | 202,069,674 | 215,029,299 | 7,461,078 | 1972-2022 |
Kosovo | 6,686,676,845 | 6,139,399,172 | 6,686,676,845 | 2,935,683,523 | 2008-2022 |
Kuwait | 61,135,845,210 | 63,047,946,390 | 63,047,946,390 | 484,399,806 | 1965-2019 |
Kyrgyzstan | 5,564,289,939 | 5,112,024,586 | 6,731,846,955 | 564,633,756 | 1990-2018 |
Lào | 6,664,545,059 | 7,479,510,880 | 7,742,491,274 | 111,428,575 | 1984-2016 |
Latvia | 31,319,508,280 | 26,719,874,167 | 31,319,508,280 | 2,275,390,759 | 1995-2022 |
Lebanon | 12,214,357,414 | 10,705,132,083 | 27,906,587,980 | 2,489,030,212 | 1989-2021 |
Lesotho | 2,255,451,041 | 2,243,342,253 | 2,686,142,426 | 13,299,995 | 1960-2022 |
Libya | 24,497,968,203 | 18,533,199,833 | 34,997,394,228 | 5,245,673,806 | 1990-2019 |
Liên bang Micronesia | 322,000,000 | 290,000,000 | 322,000,000 | 89,800,000 | 1983-2022 |
Lithuania | 63,065,018,962 | 50,480,361,763 | 63,065,018,962 | 3,760,052,712 | 1995-2022 |
Luxembourg | 144,698,236,057 | 153,981,656,420 | 153,981,656,420 | 1,035,732,150 | 1970-2022 |
Macao | 21,794,483,613 | 23,769,063,692 | 23,769,063,692 | 1,137,197,223 | 1982-2022 |
Macedonia | 13,010,255,271 | 11,377,533,167 | 13,010,255,271 | 1,214,969,388 | 1990-2022 |
Madagascar | 6,001,226,674 | 4,611,346,609 | 6,001,226,674 | 111,896,639 | 1960-2022 |
Malaysia | 283,753,638,715 | 236,990,564,273 | 283,753,638,715 | 752,314,437 | 1960-2022 |
Mali | 7,486,757,555 | 7,596,883,367 | 7,596,883,367 | 62,205,960 | 1967-2022 |
Malta | 27,633,210,085 | 26,925,429,527 | 27,633,210,085 | 178,912,116 | 1970-2022 |
Mauritania | 5,360,435,747 | 4,468,397,305 | 5,360,435,747 | 29,741,476 | 1961-2022 |
Mauritius | 8,128,909,893 | 6,178,388,712 | 8,128,909,893 | 405,895,361 | 1976-2022 |
Mexico | 666,539,530,788 | 559,543,438,648 | 666,539,530,788 | 1,503,120,000 | 1960-2022 |
Moldova | 10,082,344,524 | 7,917,134,847 | 10,082,344,524 | 763,462,401 | 1995-2022 |
Mông Cổ | 12,219,703,711 | 9,255,820,395 | 12,219,703,711 | 479,118,639 | 1981-2022 |
Montenegro | 4,632,838,232 | 3,645,552,221 | 4,632,838,232 | 503,074,245 | 2000-2022 |
Morocco | 73,711,943,909 | 60,199,361,761 | 73,711,943,909 | 462,405,814 | 1960-2022 |
Nam Phi | 127,750,651,146 | 104,917,302,236 | 127,750,651,146 | 1,698,199,321 | 1960-2022 |
Nam Sudan | 3,467,364,408 | 3,664,089,627 | 7,567,840,881 | 3,434,803,458 | 2008-2015 |
Nauru | 174,141,067 | 140,312,225 | 174,141,067 | 22,900,629 | 2010-2022 |
NaUy | 160,911,190,084 | 141,881,373,690 | 160,911,190,084 | 4,586,652,480 | 1970-2022 |
Nepal | 17,408,444,770 | 14,007,303,195 | 17,408,444,770 | 57,920,046 | 1965-2022 |
New Caledonia | 3,478,834,537 | 3,382,003,231 | 4,839,684,687 | 854,160,934 | 1990-2017 |
New Zealand | 73,351,016,052 | 66,568,114,302 | 73,351,016,052 | 1,628,844,215 | 1970-2022 |
Nga | 349,174,567,455 | 379,554,214,757 | 468,622,436,736 | 51,275,385,865 | 1989-2022 |
Nhật Bản | 1,076,957,434,699 | 938,755,726,387 | 1,076,957,434,699 | 19,572,635,781 | 1970-2022 |
Nicaragua | 10,249,531,275 | 8,497,451,183 | 10,249,531,275 | 467,806,452 | 1988-2022 |
Niger | 4,077,242,089 | 4,030,357,744 | 4,077,242,089 | 33,289,007 | 1960-2022 |
Oman | 36,502,257,477 | 34,022,401,821 | 41,831,729,519 | 24,026,313 | 1967-2021 |
Pakistan | 84,315,687,274 | 62,659,184,537 | 84,315,687,274 | 495,590,088 | 1960-2022 |
Panama | 28,379,492,400 | 26,310,600,000 | 33,503,100,000 | 292,100,100 | 1960-2017 |
Papua New Guinea | 2,313,836,701 | 1,910,762,304 | 2,495,111,002 | 68,880,011 | 1961-2004 |
Paraguay | 16,428,665,131 | 13,685,252,890 | 16,428,665,131 | 69,873,016 | 1965-2022 |
Peru | 70,593,278,388 | 59,232,264,259 | 70,593,278,388 | 2,521,553,466 | 1982-2022 |
Phần Lan | 134,914,485,420 | 116,939,899,938 | 134,914,485,420 | 2,901,994,621 | 1970-2022 |
Pháp | 1,071,713,925,243 | 944,547,056,291 | 1,071,713,925,243 | 7,703,448,807 | 1960-2022 |
Philippines | 178,012,777,538 | 148,699,315,341 | 178,012,777,538 | 5,497,051,340 | 1981-2022 |
Puerto Rico | 51,509,000,000 | 45,051,600,000 | 51,509,000,000 | 905,500,000 | 1960-2022 |
Qatar | 74,520,054,945 | 61,204,395,604 | 74,520,054,945 | 2,490,659,451 | 1994-2022 |
Quần đảo Bắc Mariana | 536,000,000 | 735,000,000 | 998,000,000 | 360,000,000 | 2002-2020 |
Quần đảo Cayman | 2,592,370,369 | 2,695,690,783 | 2,695,690,783 | 2,242,928,972 | 2017-2020 |
Quần đảo Faroe | 2,222,973,729 | 1,905,548,699 | 2,222,973,729 | 26,392,979 | 1965-2022 |
Quần đảo Marshall | 190,640,076 | 183,674,973 | 270,025,757 | 89,733,700 | 1995-2022 |
Quần đảo Solomon | 495,896,164 | 752,930,329 | 752,930,329 | 81,792,658 | 1980-2020 |
Romania | 149,875,663,195 | 132,221,890,258 | 149,875,663,195 | 6,212,855,086 | 1990-2022 |
Rwanda | 5,148,962,694 | 3,887,428,274 | 5,148,962,694 | 12,000,000 | 1960-2022 |
Samoa | 439,102,052 | 415,237,393 | 440,934,535 | 150,628,509 | 2002-2022 |
San Marino | 2,934,397,278 | 2,164,289,222 | 2,934,397,278 | 2,085,260,046 | 2015-2021 |
Senegal | 14,648,821,784 | 12,277,575,086 | 14,648,821,784 | 126,271,877 | 1960-2022 |
Serbia | 47,552,019,394 | 39,680,120,609 | 47,552,019,394 | 942,619,356 | 1995-2022 |
Seychelles | 1,931,752,740 | 1,599,358,885 | 1,931,752,740 | 39,173,013 | 1976-2022 |
Sierra Leone | 2,301,808,488 | 1,761,846,845 | 2,894,443,322 | 73,576,933 | 1964-2022 |
Singapore | 701,629,327,459 | 631,615,286,535 | 701,629,327,459 | 1,188,741,743 | 1960-2022 |
Slovakia | 120,953,863,694 | 109,244,862,562 | 120,953,863,694 | 4,251,767,395 | 1990-2022 |
Slovenia | 55,186,778,791 | 48,057,682,639 | 55,186,778,791 | 6,661,506,486 | 1990-2022 |
Somalia | 8,182,000,000 | 6,544,000,010 | 8,182,000,000 | 30,939,959 | 1960-2022 |
Sri Lanka | 18,626,984,513 | 21,539,647,713 | 26,801,436,669 | 341,092,713 | 1960-2022 |
Sudan | 582,580,856 | 642,720,122 | 15,202,039,094 | 146,551,724 | 1960-2022 |
Suriname | 1,678,069,306 | 1,697,267,760 | 1,846,265,938 | 1,192,914,677 | 2006-2010 |
Swaziland | 2,280,087,057 | 2,177,890,797 | 2,671,892,151 | 12,039,995 | 1960-2022 |
Syria | 6,552,787,682 | 3,751,038,035 | 80,410,334,076 | 211,572,011 | 1960-2021 |
Tajikistan | 4,258,328,654 | 3,125,458,469 | 5,124,434,152 | 685,707,025 | 1993-2021 |
Tanzania | 14,843,141,905 | 11,160,170,703 | 14,843,141,905 | 1,595,096,446 | 1990-2022 |
Tây Ban Nha | 562,334,291,054 | 480,171,276,566 | 562,334,291,054 | 5,612,317,566 | 1970-2022 |
Thái Lan | 337,366,248,923 | 296,290,378,866 | 337,366,248,923 | 480,790,702 | 1960-2022 |
Thổ Nhĩ Kỳ | 386,304,799,044 | 289,730,104,251 | 386,304,799,044 | 277,777,778 | 1960-2022 |
Thụy Điển | 295,190,115,221 | 267,078,083,321 | 295,190,115,221 | 3,412,118,648 | 1960-2022 |
Thụy Sỹ | 517,523,299,636 | 479,655,828,162 | 517,523,299,636 | 10,390,914,475 | 1970-2022 |
Togo | 2,824,817,172 | 2,656,993,638 | 2,892,638,363 | 38,204,516 | 1960-2022 |
Tonga | 285,500,995 | 314,845,765 | 333,826,309 | 17,009,776 | 1975-2021 |
Trung Quốc | 3,137,594,161,663 | 3,093,278,397,265 | 3,137,594,161,663 | 1,372,974,102 | 1960-2022 |
Tunisia | 28,419,755,870 | 23,844,189,250 | 28,419,755,870 | 131,809,524 | 1965-2022 |
Turkmenistan | 6,249,714,286 | 8,301,142,857 | 19,287,017,544 | 800,000,000 | 1991-2021 |
UAE | 246,886,262,682 | 295,599,807,270 | 295,599,807,270 | 42,053,369,639 | 2001-2020 |
Úc | 333,675,327,041 | 276,347,165,283 | 335,587,972,477 | 2,512,160,402 | 1960-2022 |
Uganda | 10,245,036,756 | 10,505,367,997 | 10,505,367,997 | 92,285,115 | 1960-2022 |
Ukraine | 83,863,078,145 | 83,920,880,267 | 100,863,605,926 | 15,237,000,520 | 1989-2022 |
Uruguay | 18,413,033,218 | 14,698,594,455 | 18,413,033,218 | 186,666,667 | 1960-2022 |
Uzbekistan | 35,621,295,917 | 27,959,658,383 | 35,621,295,917 | 2,668,346,084 | 1997-2022 |
Vanuatu | 566,916,246 | 498,526,758 | 566,916,246 | 40,227,266 | 1980-2022 |
Venezuela | 151,446,288,629 | 109,494,012,522 | 151,446,288,629 | 1,366,605,304 | 1960-2014 |
Vương quốc Anh | 1,114,984,699,714 | 934,640,027,641 | 1,114,984,699,714 | 27,390,683,945 | 1970-2022 |
Ý | 781,904,725,457 | 643,085,711,645 | 781,904,725,457 | 16,935,941,760 | 1970-2022 |
Yemen | 10,834,772,672 | 9,465,701,238 | 12,920,749,766 | 2,081,089,267 | 1990-2018 |
Zambia | 8,487,628,172 | 7,511,107,108 | 11,207,410,838 | 1,119,077,757 | 1994-2022 |
Zimbabwe | 10,126,033,842 | 7,964,342,243 | 10,126,033,842 | 846,275,600 | 1975-2022 |
Chú thích
Mới nhất: Số liệu Nhập khẩu mới nhất tính đến thời điểm hiện tại.
Trước đó: Số liệu Nhập khẩu trước "Mới nhất" một năm (chu kỳ).
Cao nhất: Số liệu cao nhất được thu thập tính đến hiện tại.
Thấp nhất: Số liệu thấp nhất được thu thập tính đến hiện tại.
Gian đoạn: Thời gian bắt đầu và năm gần nhất mà số liệu được thu thập.